
Otra financiación – Detalles
mostrar entradas
| AGENCIA LOCAL | AGENCIA FINANCIADORA |
|---|---|
| WAPA | Department of Interior › |
| WAPA | Department of Interior › |
| VIPA | Department of Commerce › |
| VINGN | Department of Interior › |
| VIDE | Department of Education › |
| VIDE | Department of Education › |
| VIDE | Department of Education › |
| VIDE | Department of Interior › |
| VIDA/ American Red Cross | Community Foundation of the USVI Recovery Fund › |
| VIDA | Community Foundation of the USVI Recovery Fund › |
| VI Charter Association | Community Foundation of the USVI Recovery Fund › |
| UVI | Department of Commerce › |
| UVI | Department of Education › |
| UVI | Department of Commerce › |
| USACE | Department of Defense – United States Army Corps of Engineers › |
| USACE | Department of Defense – United States Army Corps of Engineers › |
| USACE | Department of Defense – United States Army Corps of Engineers › |
| USACE | Department of Defense – United States Army Corps of Engineers › |
| The Village-VI Partners in Recovery | Community Foundation of the USVI Recovery Fund › |
| STEEMCC | Department of Interior › |
| St Croix Foundation for Community Development | Community Foundation of the USVI Recovery Fund › |
| St Croix Foundation for Community Development | Community Foundation of the USVI Recovery Fund › |
| St Croix Foundation for Community Development | Department of Interior › |
| St Croix Environmental Association | Community Foundation of the USVI Recovery Fund › |
| St Croix Amateur Radio Club | Community Foundation of the USVI Recovery Fund › |
| PFA-ODR | Department of Interior › |
| Patient Assist VI | Community Foundation of the USVI Recovery Fund › |
| OMB | Department of Commerce › |
| Non Profit Organizations | Community Foundation of the USVI Recovery Fund › |
| Lutheran Social Services of the VI | Community Foundation of the USVI Recovery Fund › |
| Love City St John | Community Foundation of the USVI Recovery Fund › |
| Love City St John | Community Foundation of the USVI Recovery Fund › |
| Legal Services of the VI | Legal Services Corporation › |
| Legal Services of the VI | Community Foundation of the USVI Recovery Fund › |
| Juan F Luis Hospital | Community Foundation of the USVI Recovery Fund › |
| Island Health & Wellness Center | Community Foundation of the USVI Recovery Fund › |
| Frederiksted health Care Inc | Community Foundation of the USVI Recovery Fund › |
| EDA | Department of Commerce › |
| EDA | United States Department of Agriculture › |
| DPW | Department of Interior › |
| DPW | Department of Transportation › |
| DPW | Department of Transportation › |
| DPNR | Department of Interior › |
| DPNR | Department of Commerce › |
| DPNR | – › |
| DPNR | Department of Interior › |
| DPNR | Environment Protection Agency › |
| DPNR | Department of Interior › |
| DPNR | Department of Commerce › |
| DOL | Department of Labor › |
| DOH | United States Department of Agriculture › |
| Disaster Recovery Support Initiative – DRSI | Community Foundation of the USVI Recovery Fund › |
| DHS | Department of Health and Human Services › |
| DHS | Department of Health and Human Services › |
| DHS | Department of Health and Human Services › |
| DHS | – › |
| DHS | Department of Health and Human Services › |
| DHS | Department of Health and Human Services › |
| DHS | Department of Health and Human Services › |
| DHS | Department of Health and Human Services › |
| DHS | Department of Health and Human Services › |
| DHS | Department of Health and Human Services › |
| DHS | Department of Health and Human Services › |
| DHS | Department of Health and Human Services › |
| DHS | Department of Health and Human Services › |
| DHS | Department of Health and Human Services › |
| Coral Bay Community Council | United States Department of Agriculture › |
| Community Foundation of the VI | Community Foundation of the USVI Recovery Fund › |
| Caribbean Genealogy Library | Community Foundation of the USVI Recovery Fund › |
