Caribbean Genealogy Library | Community Foundation of the USVI Recovery Fund | Caribbean Genealogy Library Repairs | Hurricane Recovery Grant | $25,000.00 | $25,000.00 | - | 12/30/2020 |
Community Foundation of the VI | Community Foundation of the USVI Recovery Fund | Academic Scholarships and Scholar Grant | Academic Scholarships and Scholar Grant: To provide funding to students that were directly impacted by Hurricanes Irma and Maria. | $250,000.00 | $250,000.00 | - | 12/30/2020 |
Coral Bay Community Council | United States Department of Agriculture | Community Facilities Technical Assistance and Training | Community Facilities Technical Assistance and Training | $149,961.00 | $41,027.00 | $108,934.00 | 9/30/2021 |
DHS | Department of Health and Human Services | DHS Charles Emmanuel Head Start | - | $17,064,118.00 | $1,144,303.31 | $15,919,814.69 | 4/30/2023 |
DHS | Department of Health and Human Services | DHS Tabor & Harmony Head Start | - | $11,139,952.00 | $782,321.93 | $10,357,630.07 | 4/30/2023 |
DHS | Department of Health and Human Services | DHS Bolongo Head Start | - | $4,450,181.00 | $452,419.94 | $3,997,761.06 | 4/30/2024 |
DHS | Department of Health and Human Services | Head Start Playgroynds | Head start Disaster assistance for the Head Start Program. Grant funding is for upgrade/repairs and installation of Head Start playgrounds across the territory. | $3,537,408.00 | $2,166,680.52 | $1,370,727.48 | 12/31/2022 |
DHS | Department of Health and Human Services | DHS Cruz Bay Head Start | - | $2,252,475.00 | $1,333,664.55 | $918,810.45 | 4/30/2024 |
DHS | Department of Health and Human Services | DHS Anna’s Hope Head Start Administration Building | - | $1,988,601.00 | $1,621,457.91 | $367,143.09 | 4/30/2024 |
DHS | Department of Health and Human Services | DHS Lindberg Bay Head Start | - | $1,974,438.00 | $798,499.08 | $1,175,938.92 | 4/30/2024 |
DHS | Department of Health and Human Services | DHS Minetta Mitchell Head Start | - | $1,808,699.00 | $253,046.48 | $1,555,652.52 | 4/30/2024 |
DHS | Department of Health and Human Services | DHS Concordia Head Start | - | $1,775,531.00 | $1,663,531.01 | $111,999.99 | 4/30/2024 |
DHS | Department of Health and Human Services | Children and Family Services Program | Children and Family Services Programs: Head Start Disaster Recovery Grant: Grant funding is for vehicles ($727,586) and Mental Health Services and Professional Development ($98,050). | $825,636.00 | $769,954.00 | $55,682.00 | 2/28/2022 |
DHS | - | Head Start Disaster Recovery Grant | - | $809,020.00 | $437,815.10 | $371,204.90 | 2/4/2022 |
DHS | Department of Health and Human Services | Head Start Surveillance | Head Start Disaster Recovery Grant: Grant funding is for security cameras, surveillance equipment and installation of security equipment for all Head Start centers across the territory. | $114,495.00 | $98,426.00 | $16,069.00 | 3/30/2023 |
DHS | Department of Health and Human Services | Child Care Discretionary Funds | Child Care Discretionary Funds - Disaster Funding | - | - | - | 12/31/2022 |
DHS | Department of Health and Human Services | Child Welfare Services | Chid Welfare Services - Disaster Funding | - | - | - | 12/30/2020 |
Disaster Recovery Support Initiative - DRSI | Community Foundation of the USVI Recovery Fund | Long Term Recovery Task Force | Consultation and mentoring to the St. Thomas long term recovery task force for a period of 6-8 months. The DRSI work to help communities shorten the time between an immediate disaster response and long-term recover. | $212,000.00 | $212,000.00 | - | 12/30/2020 |
DOH | United States Department of Agriculture | WIC USDA | Supplemental Nutrition Program for Women, Infants, and Children. Grant to assist in the repair and restoration of buildings, equipment, technology, and other infrastructure damaged as a consequence of Hurricanes Irma and Maria. | $6,197,483.00 | $5,980,000.00 | $217,483.00 | 9/30/2022 |
DOL | Department of Labor | Dislocated Workers Grant | Assist workers dislocated as a result of the damage and destruction caused by Hurricane Irma, the long-term unemployed, and other eligible dislocated workers. | $3,000,000.00 | $2,902,041.40 | $97,958.60 | 3/31/2020 |
DPNR | Department of Commerce | Fishing Industry | Economic loss to the Fishing Industry. This grant provides disaster relief for commercial & local fishermen who suffered major lost during the 2017 hurricanes to include: repair & replace fishing vessels, equipment, infrastructures (facilities, shed/storage) and income loss from 9/6-12/31/17 | $10,716,868.00 | $9,882,330.34 | $834,537.66 | 7/31/2024 |
DPNR | Department of Interior | Histrorical Restoration | Through ESHPF over $5 million towards restoration of historical sites, $1 million towards assisting restoring Govt. House (STT) and the Battery (STJ) and up to $2 million for administrative costs. Balance towards other eligible historical sites. Funding from the NPS Historic Preservation Fund to provide relief for historic preservation projects:
• Repair and recovery efforts at historic churches on ST/STJ/STX
• Repair and recovery efforts at the Government Houses on STT/STJ/STX
• Exterior restoration efforts at the DPNR Office Building in Sub Base, STT
• Repair and recovery efforts for occupied historic buildings post 2017 hurricanes that were impacted with a primary focus to the National Historic Districts of Christiansted, Frederiksted, Charlotte Amalie and Cruz Bay
• Administrative activities for staffing, compliance, and support services related to recovery efforts by SHPO
| $10,056,864.00 | $1,787,997.83 | $8,268,866.17 | 9/30/2024 |
DPNR | Environment Protection Agency | Solid Waste Planning and Management | Solid Waste Planning and Management including recycling. USDA is also a potential funder. | $10,000,000.00 | $397,339.84 | $9,602,660.16 | 9/30/2026 |
DPNR | Department of Interior | Bookmobile Library | Grant for the maintenance, renovation, repairs and technological upgrades for three bookmobiles (STX, STT, STJ) - improve operation of bookmobile library services to the public, serving patrons physically unable to visit main library branches. Budget is $35,370 w/$480 matching for updates equipment, furniture and machineries; Project timeline: 17 months. | $35,370.00 | $19,871.80 | $15,498.20 | 9/30/2023 |
DPNR | - | Leaking Underground Storage Tanks | - | $400,000.00 | $20,800.00 | $379,200.00 | 9/30/2023 |
DPNR | Department of Commerce | Debris Removal | $4.2 million grant acquired by CZM from the NOAA Marine Debris Program for the removal of hurricane debris ranging from small-scale community clean-ups to large-scale vessel removals throughout the territory. | $4,200,000.00 | $4,199,999.94 | $0.06 | 9/30/2023 |
DPNR | Department of Interior | Gustav A. Quetel Fish House Project | Gustav A. Quetel Fish House Project. Procurement and installation of a 30kw generator to improve the fish house energy infrastructure, allowing for uninterrupted ability to provide locally caught fish for residents and visiting public. The fish house serves as the primary open-air market for fishery retail sales and fishery port sampling data collection. Ability to maintain FDA seafood standards on a basic level failed due to recent hurricanes, resulting in significant loss of income (45 days w/o electric power). $60,322 budget includes personnel, fringe, equipment, supplies, contractual, construction, and indirect costs. Project timeline: 1 year. | $60,322.00 | $47,441.47 | $12,880.53 | 9/30/2021 |
DPW | Department of Transportation | DPW Resiliency Projects | Part II. St. Croix repairs to include installation of generator, shutters, solar pannels, oil storage facility. Also includes the reinforcenet for La Reine transfer station and replacement of 4 bus shelters. St. Thomas repairs include installation of a generator, storm shutters, and solar pannels. Work on St Thomas will also include reinforcement of the St. Thomas Operations & Maintainance Facility. St. John repairs include installation of a geneator, solar panels and the the rehabilitation of St. John Operations & Maintenance Facility. | $449,242.00 | - | $449,242.00 | 3/30/2026 |
DPW | Department of Transportation | DPW Resiliency Projects | St. Croix repairs to include installation of generator, shutters, solar pannels, oil storage facility. Also includes the reinforcenet for La Reine transfer station and replacement of 4 bus shelters. St. Thomas repairs include installation of a generator, storm shutters, and solar pannels. Work on St Thomas will also include reinforcement of the St. Thomas Operations & Maintainance Facility. St. John repairs include installation of a geneator, solar panels and the the rehabilitation of St. John Operations & Maintenance Facility. | $971,400.00 | $642,284.41 | $329,115.59 | 3/30/2028 |
DPW | Department of Interior | Road Rehabilitation | Grant towards the rehabilitation of roads in Christiansted St. Croix | $1,155,000.00 | $1,155,000.00 | - | 12/30/2020 |
EDA | United States Department of Agriculture | Generator | Purchase Generator. Location TBD. | $50,000.00 | $50,000.00 | - | 12/30/2020 |
EDA | Department of Commerce | 2040 Post Diaster Resiliency | Grant from the U.S. Economic Development Administration for development of the EDA’s Vision 2040 Post-Disaster Resiliency and Preparedness Plan | $1,276,001.00 | $147,219.54 | $1,128,781.46 | 9/30/2021 |
Frederiksted health Care Inc | Community Foundation of the USVI Recovery Fund | Mold Mitigation | Emergency mold mitigation; expansion of dental services for low-income clients | $70,000.00 | $70,000.00 | - | 12/30/2020 |
Island Health & Wellness Center | Community Foundation of the USVI Recovery Fund | Mental Health Program | Scale-up of access to high-quality, responsive, and accessible primary and preventative healthcare for residents in need. Mental health program on St. John that includes counseling for hurricane and non-hurricane related mental health issues and support a suicide awareness education program for parents and a social skills group at Julius E Sprauve School.. | $100,000.00 | $100,000.00 | - | 12/30/2020 |
Juan F Luis Hospital | Community Foundation of the USVI Recovery Fund | Neonatal Intensive Care Unit (NICU) | Neonatal Intensive Care Unit (NICU) equipment and service enhancements | $197,000.00 | $197,000.00 | - | 6/30/2020 |
Legal Services of the VI | Community Foundation of the USVI Recovery Fund | Diaster Advocacy Program | Operation of Disaster Advocacy Program, providing disaster related legal services | $100,000.00 | $100,000.00 | - | 12/30/2020 |
Legal Services of the VI | Legal Services Corporation | Mobile Justice Units | Mobile Justice Units: Legal Services of the Virgin Islands will use its $2,237,607 grant to create technology-based solutions to ensure effective and uninterrupted delivery of disaster legal services to the survivors of the 2017 hurricanes on the three Caribbean islands. The project will increase the legal resources and capacity to meet the legal needs of hurricane survivors by using technology and pro bono to reach out to central and remote areas. It will promote and encourage pro bono participation to increase the available legal resources for delivering services to the client community. | $2,237,607.00 | $2,237,607.00 | - | 12/30/2020 |
Love City St John | Community Foundation of the USVI Recovery Fund | Love City Strong UVI and Carbon Filtration Systems | Love City Strong received $100,000 to install new UV and carbon filtration systems on residential cisterns over a 12-month period for senior citizens, single-parent families, low-income households, and people with disabilities. | $100,000.00 | $100,000.00 | - | 12/30/2020 |
Love City St John | Community Foundation of the USVI Recovery Fund | Love City Mold Mitigation | Mold sanitization project for vulnerable residents; mold mitigation capacity-building | $228,504.00 | $228,504.00 | - | 12/30/2020 |
Lutheran Social Services of the VI | Community Foundation of the USVI Recovery Fund | Queen Louise Home Solar | Grant to solarize the Queen Louis Home for Children on St. Croix. | $100,000.00 | $100,000.00 | - | 12/30/2020 |
Non Profit Organizations | Community Foundation of the USVI Recovery Fund | Non Profit Organization Funding | Rapid Response Block Grant Program for Vulnerable Populations created to administer critical needs in a timely and efficient manner to the elderly, disabled, and other vulnerable populations particularly impacted by the 2017 hurricanes. | $720,000.00 | $720,000.00 | - | 12/30/2020 |
OMB | Department of Commerce | Comprehensive Economic Development Strategy | Division of Economic Research along with the Office of Management and Budget (DER/OMB) was awarded a US Department of Commerce-Economic Development Administration Grant of $304,000 to develop a Comprehensive Economic Development Strategy (CEDS) and a Tourism Master Plan 2020 (TMP2020). The focus of both documents should be on development in the context of post-hurricane recovery and developing of resilience to external shocks and natural disasters. | $586,786.00 | $575,786.00 | $11,000.00 | 11/30/2021 |
Patient Assist VI | Community Foundation of the USVI Recovery Fund | Prescription Drug Dispensing | Foundation grant for prescription drug dispensing through the Community Foundation of the USVI Recovery Fund | $50,000.00 | $50,000.00 | - | 12/30/2020 |
PFA-ODR | Department of Interior | Office of Disaster Recovery Establishment | Establish the Office of Disaster Recovery (ODR) within the Public Finance Agency (PFA) to provide broad programmatic oversight, centralize coordination across the government to maximize efficiencies and integration, ensure that projects stay on track, and closely monitor the expenditure of funds. Budget is $3M, including ODR implementation, staff salaries, advisor fees, and website development/implementation; timeline is 48 months (federal guidelines limit to 24 months). | $3,000,000.00 | $3,000,000.00 | - | 12/30/2020 |
St Croix Amateur Radio Club | Community Foundation of the USVI Recovery Fund | Bloomberg Grant for Emergency Communication Repeater System Repair | Bloomberg Grant for Emergency Communication Repeater System Repair | $27,000.00 | $27,000.00 | - | 12/30/2020 |
St Croix Environmental Association | Community Foundation of the USVI Recovery Fund | Beach Clean Up | Repair of hurricane damaged road for beach clean-up access and restoration | $2,500.00 | $2,500.00 | - | 12/30/2020 |
St Croix Foundation for Community Development | Department of Interior | Consulting Services | Consulting Services related to a capacity building initiative benefiting STX grant making and nonprofit organizations | $13,000.00 | $13,000.00 | - | 12/30/2020 |
St Croix Foundation for Community Development | Community Foundation of the USVI Recovery Fund | Community Solar Project | The St. Croix Foundation for Community Development received $50,000 for a Community Solar Project in partnership with the Virgin Islands Workforce Investment Board, Sustainable Systems International, and Lion’s Den Solar. Approximately 40 individuals to be trained on fiber optics and solar installation through the National Center for Construction Education and Research (NCCER). | $50,000.00 | $50,000.00 | - | 12/30/2020 |
St Croix Foundation for Community Development | Community Foundation of the USVI Recovery Fund | STX Foundation Hiring | Foundation grant to St. Croix Foundation for a Long-term Recovery Manager 1. Hiring of a LDRM to serve St. Croix as advised under the NDRF; 2. Implement recommendations from the CPCB-led STX Recovery Plan | $75,000.00 | $75,000.00 | - | 12/30/2020 |
STEEMCC | Department of Interior | STEEMCC IT System | To upgrade, improve and enhance the existing Information Technology (IT) infrastructure at STEEMCC to ensure unimpaired and uninterrupted patient care during disasters or emergencies. STEEMCC experienced a complete failure (for weeks) during the 2017 hurricane season. The $200,000 budget includes: uninterruptable power supplies (UPS), commercial electrical power generator, satellite internet services equipment & telephone, network server and two-year operating connectivity service. Project timeline: 18 months. | $200,000.00 | $200,000.00 | - | 12/30/2020 |
The Village-VI Partners in Recovery | Community Foundation of the USVI Recovery Fund | Behavioral Health Services | Behavioral health services, particularly substance abuse treatment | $115,000.00 | $115,000.00 | - | 12/30/2020 |
USACE | Department of Defense - United States Army Corps of Engineers | Turpentine Run | TURPENTINE RUN, ST THOMAS, USVI | $400,000.00 | $136,022.00 | $263,978.00 | Not awarded |
USACE | Department of Defense - United States Army Corps of Engineers | Savan Gut Phase II | SAVAN GUT PHASE II, ST. THOMAS, USV1 | $400,000.00 | $230,718.00 | $169,282.00 | Not awarded |
USACE | Department of Defense - United States Army Corps of Engineers | Zone Enforcement | Comprehensive Land Use Plan for Zone Enforcement | $672,000.00 | - | $672,000.00 | Not awarded |
USACE | Department of Defense - United States Army Corps of Engineers | La Grange Guht Investigartion | La Grange Guht Investigation Recommended Plan
| $9,200,000.00 | - | $9,200,000.00 | 1/21/2020 |
UVI | Department of Commerce | UVI Storm Strong Program | The USVI Storm Strong Program will engage underserved and underrepresented middle- and high-school youth and their families in the Territory in a program modeled after the U.S. Climate Resilience Toolkit framework. Youth and their families will: (1) explore the science and hazards associated with hurricanes, (2) assess their communities’ vulnerabilities and associated risks, (3) evaluate personal and community assets and options to increase resilience, (4) prioritize and plan for events occurring before, during, and after a storm, and (5) take action, in this case, through Community Transfer Projects, which will turn the information gained through the Program into local actions to increase individual and community resilience, sharing knowledge and actions with the broader USVI community and beyond. Through this training, ~400 USVI youth and their families will be empowered as environmental leaders and change agents within their communities and important insights will be learned as to how best to engage underrepresented and underserved groups in hazard preparedness. The program is free and will begin in 2019 on the island of St. Thomas, then expand to St. John and St. Croix. | $500,000.00 | $317,925.00 | $182,075.00 | 9/30/2023 |
UVI | Department of Education | Hight Education Buildings Restoration | Emergency Assistance to Institutions of Higher Education Program. The grant award is to fund the restoration of four hurricane damaged buildings on the St. Thomas campus, specifically, Green Technology Center (CMES Annex), School of Business classroom building, Quarters B, and the MacLean Marine Science Center. | $11,174,451.00 | $11,174,451.00 | - | 9/30/2023 |
UVI | Department of Commerce | Medical School Facility | Medical School Facility: $14.5 million to support the construction of the Medical Research and Training Center on the University's St. Thomas Campus, which will focus on advanced innovations in medical research, education and practice, and serve as a training ground for the use of new, high-value medical practice devices. The project will be matched with $1.5 million in local funds.
$14.1 million to support the construction of the Medical Simulation Center at the University's Albert A. Sheen Campus on St. Croix. The facility will include trauma and hybrid operating rooms, 18 surgical skill lab areas, four team training rooms, and an auditorium with an open atrium. | $32,774,359.00 | $26,005,518.09 | $6,768,840.91 | 12/31/2024 |
VI Charter Association | Community Foundation of the USVI Recovery Fund | Marine Rebuild Fund | Marine Rebuild Fund: Replacing mooring buoys damaged in hurricanes, adding new ones; improving marine resilience to storm effects | $100,000.00 | $100,000.00 | - | 12/30/2020 |
VIDA | Community Foundation of the USVI Recovery Fund | Greenhouse Replacement | Replace greenhouses damaged by Hurricanes Irma and Maria and to propagate seedlings for community use. Grant provided in conjunction with American Red Cross | $108,933.14 | $89,028.39 | $19,904.75 | 1/31/2024 |
VIDA/ American Red Cross | Community Foundation of the USVI Recovery Fund | Micro Grant Program | Micro Grant Program for farmers was designed specifically to provide farmers with the means to start, continue, or complete repairs to damage structures and recover from other losses suffered as a result of Hurricanes Irma and Maria. | $474,959.00 | $474,959.00 | - | 12/30/2020 |
VIDE | Department of Interior | VIDE Maintenance Projects | Maintenance related projects for STT, STJ, and STX school districts, including (1) fiber optic and cyber-security training/certification for OIT personnel; and (2) equipment to increase capacity of infrastructure to withstand extreme events - backup batteries, HPE network switch, specialized vehicles, fiber & cable maintenance, drone device, solar panel introduction, and HP server upgrade/support. | $750,000.00 | $750,000.00 | - | 9/18/2022 |
VIDE | Department of Education | Elementary and Secondary Education Hurricane Relief | Elementary and Secondary Education Hurricane Relief. The Project School Emergency Response to Violence (SERV) Grant funds short-term and long-term education related services for local education agencies (LEAs) and institutions of higher education (IHEs) to help them recover from a violent or traumatic event in which the learning environment has been disrupted. | $2,000,000.00 | $428,094.00 | $1,571,906.00 | 3/15/2019 |
VIDE | Department of Education | Emergency Impact Aid | Temporary Emergency Impact Aid for Displaced Students | $4,156,125.00 | $2,474,158.00 | $1,681,967.00 | 12/21/2018 |
VIDE | Department of Education | Restart School Operations | Immediate Aid to Restart School Operations Grant’s main purpose is to assist public schools and non-public schools with expenses related to the Restart of schools after the natural disasters of Hurricanes Irma and Maria. The grant award was based on the number of students enrolled during the disaster year. | $13,100,000.00 | $11,751,759.00 | $1,348,241.00 | 9/30/2021 |
VINGN | Department of Interior | VINGN Vehicles | Procurement of specialized machinery, equipment and vehicles to restore service, manage recovery waste and mitigation/enhancement of network. $497,000 budget for equipment; project timeline: 18 months. Letters of support 3) from Plaskett, VI Bureau of Information Technology, and Broadband VI. viNGN is not a 501(c)(3); VI OMB Deputy Director for Federal Grants listed as Grant Manager. | $497,000.00 | $497,000.00 | - | 12/30/2020 |
VIPA | Department of Commerce | VIPA Parking Lot | Grants by the US EDA through the US Dept. of Transportation. The grants, to be administered by the Virgin Islands Port Authority, include $20 million for the construction of a new parking and transportation center on St. Thomas and $7 million for the rehabilitation and expansion of the airport terminal on St. Croix. $20 million grant for the Cyril E. King project is expected help retain 139 jobs, create up to 116 jobs and generate $5 million in private investment. The Henry E. Rohlen project, which costs $7 million, is expected to help retain 40 jobs, create 42 jobs and spur $1.1 million in private investment | $27,000,000.00 | $26,111,422.92 | $888,577.08 | 12/30/2024 |
WAPA | Department of Interior | Automated Meter Infrastructure Manual Read | Funding to assist VIWAPA to manually read over 41,000 meters in the VI; 2017 hurricanes destroyed the Automated Meter Infrastructure (AMI). Funding would enable VIWAPA to adequately staff their Meters Services Department and speed up the collection process, consequently jump starting their revenue stream necessary to pay for fuel for the VI's electricity. The $178,996.11 budget request would cover the following for 3 months:
- STT/STJ - 8 meter readers, 2 admin staff
- STX - 6 meter readers, 2 admin staff | $178,996.00 | $178,996.00 | - | 12/30/2020 |
WAPA | Department of Interior | Water Master Plan | Develop a St. Croix Water Master Plan (last updated in 1987) that will perform a comprehensive analysis of the STX water distribution system. The plan will identify system deficiencies, future water distribution system supply requirements, water system infrastructure improvements and future system expansion. The current water distribution system's aged infrastructure has caused water discoloration (rust-colored water) and high water loss (50%); current plan does not account for updated demographic consumption. $250,000 budget includes preliminary assessment, master plan development and master plan submittal. Project timeline: 154 days. | $250,000.00 | $250,000.00 | - | 12/30/2020 |