Federal Emergency Management -Public Assistance - DR 4335 | For debris removal, life-saving emergency protective measures, and restoring public infrastructure. | $67,710,236.06 | $67,710,236.06 | $18,457,558.00 |
Federal Emergency Management -Public Assistance - DR 4340 | For debris removal, life-saving emergency protective measures, and restoring public infrastructure. | $3,192,622,343.40 | $3,192,622,343.40 | $2,013,619,472.13 |
Federal Emergency Management -Hazard Mitigation Program Grant - DR 4335 | To reduce or eliminate long-term risk to people and property from future disasters. | $32,951,711.00 | $23,948,963.49 | $1,998,941.03 |
Federal Emergency Management -Hazard Mitigation Program Grant - DR 4340 | To reduce or eliminate long-term risk to people and property from future disasters. | $428,927,038.00 | $75,169,419.62 | $9,533,542.73 |
Department of Housing and Urban Development | CDBG-DR allocated funding aligned to multiple recovery purposes in the USVI Action Plan and Amendments. See HUD Breakdown Tab | $1,863,742,000.00 | | |
Department of Housing and Urban Development | | | $572,403,330.00 | 37758989 |
Department of Housing and Urban Development | | | $326,703,038.00 | $24,491,986.11 |
Department of Housing and Urban Development | | | $67,109,022.00 | $480,040.00 |
Department of Housing and Urban Development | | | $53,774,494.00 | $12,171,444.08 |
Department of Housing and Urban Development | | | $18,000,000.00 | $4,085,163.93 |
Department of Housing and Urban Development | | | $37,500,000.00 | $0.00 |
Department of Transportation | FHWA has allocated a total of $39.5M to USVI DPW outside of the Emergency Relief Program. $10M of the $39.5M was the most recent allocation in Feb. 2019. $23.6M of the $39.5 have been transferred to EFLHD since they are delivering/managing the majority of the ER Program for DPW. See the individual project listings for obligations. | $68,042,910.00 | $60,264,379.90 | $28,936,084.18 |
Community Foundation of the USVI Recovery Fund | The St. Croix Foundation for Community Development received $50,000 for a Community Solar Project in partnership with the Virgin Islands Workforce Investment Board, Sustainable Systems International, and Lion’s Den Solar. Approximately 40 individuals to be trained on fiber optics and solar installation through the National Center for Construction Education and Research (NCCER). | $50,000.00 | $50,000.00 | $50,000.00 |
Community Foundation of the USVI Recovery Fund | Micro Grant Program for farmers was designed specifically to provide farmers with the means to start, continue, or complete repairs to damage structures and recover from other losses suffered as a result of Hurricanes Irma and Maria. | $474,959.00 | $474,959.00 | $474,959.00 |
Department of Health and Human Services | Head Start Disaster Recovery Grant: Grant funding is for Contractual, and personnel purposes. | $809,020.00 | $809,020.00 | $332,095.00 |
Community Foundation of the USVI Recovery Fund | Grant to solarize the Queen Louis Home for Children on St. Croix. | $100,000.00 | $100,000.00 | $100,000.00 |
Community Foundation of the USVI Recovery Fund | Hurricane recovery Grant | $25,000.00 | $25,000.00 | $25,000.00 |
Community Foundation of the USVI Recovery Fund | Marine Rebuild Fund: Replacing mooring buoys damaged in hurricanes, adding new ones; improving marine resilience to storm effects | $100,000.00 | $100,000.00 | $100,000.00 |
Community Foundation of the USVI Recovery Fund | Emergency mold mitigation; expansion of dental services for low-income clients | $70,000.00 | $70,000.00 | $70,000.00 |
Community Foundation of the USVI Recovery Fund | Operation of Disaster Advocacy Program, providing disaster related legal services | $100,000.00 | $100,000.00 | $100,000.00 |
Community Foundation of the USVI Recovery Fund | Mold sanitization project for vulnerable residents; mold mitigation capacity-building | $228,504.00 | $228,504.00 | $228,504.00 |
Community Foundation of the USVI Recovery Fund | Behavioral health services, particularly substance abuse treatment | $115,000.00 | $115,000.00 | $115,000.00 |
Community Foundation of the USVI Recovery Fund | Repair of hurricane damaged road for beach clean-up access and restoration | $2,500.00 | $2,500.00 | $2,500.00 |
Community Foundation of the USVI Recovery Fund | Rapid Response Block Grant Program for Vulnerable Populations created to administer critical needs in a timely and efficient manner to the elderly, disabled, and other vulnerable populations particularly impacted by the 2017 hurricanes. | $720,000.00 | $720,000.00 | $720,000.00 |
Community Foundation of the USVI Recovery Fund | Consultation and mentoring to the St. Thomas long term recovery task force for a period of 6-8 months. The DRSI work to help communities shorten the time between an immediate disaster response and long-term recover. | $212,000.00 | $212,000.00 | $212,000.00 |
Community Foundation of the USVI Recovery Fund | Academic Scholarships and Scholar Grant: To provide funding to students that were directly impacted by Hurricanes Irma and Maria. | $250,000.00 | $250,000.00 | $250,000.00 |
Community Foundation of the USVI Recovery Fund | Scale-up of access to high-quality, responsive, and accessible primary and preventative healthcare for residents in need. Mental health program on St. John that includes counseling for hurricane and non-hurricane related mental health issues and support a suicide awareness education program for parents and a social skills group at Julius E Sprauve School.. | $100,000.00 | $100,000.00 | $100,000.00 |
Community Foundation of the USVI Recovery Fund | Neonatal Intensive Care Unit (NICU) equipment and service enhancements | $197,000.00 | $197,000.00 | $197,000.00 |
Community Foundation of the USVI Recovery Fund | Foundation grant for prescription drug dispensing through the Community Foundation of the USVI Recovery Fund | $50,000.00 | $50,000.00 | $50,000.00 |
Community Foundation of the USVI Recovery Fund | Foundation grant to St. Croix Foundation for a Long-term Recovery Manager 1. Hiring of a LDRM to serve St. Croix as advised under the NDRF; 2. Implement recommendations from the CPCB-led STX Recovery Plan | $75,000.00 | $75,000.00 | $75,000.00 |
Community Foundation of the USVI Recovery Fund | Love City Strong received $100,000 to install new UV and carbon filtration systems on residential cisterns over a 12-month period for senior citizens, single-parent families, low-income households, and people with disabilities. | $100,000.00 | $100,000.00 | $100,000.00 |
Community Foundation of the USVI Recovery Fund | Bloomberg Grant for Emergency Communication Repeater System Repair | $27,000.00 | $27,000.00 | $27,000.00 |
Department of Health and Human Services | Head Start Disaster Recovery Grant: Grant funding is for security cameras, surveillance equipment and installation of security equipment for all Head Start centers across the territory. | $114,495.00 | $114,495.00 | $0.00 |
Department of Health and Human Services | Children and Family Services Programs: Head Start Disaster Recovery Grant: Grant funding is for vehicles ($727,586) and Mental Health Services and Professional Development ($98,050). | $825,636.00 | $825,636.00 | $727,586.00 |
Department of Health and Human Services | Head start Disaster assistance for the Head Start Program. Grant funding is for upgrade/repairs and installation of Head Start playgrounds across the territory. | $3,537,408.00 | $3,537,408.00 | $0.00 |
Department of Health and Human Services | Hospital Preparedness Program (HHP) provides funding and technical assistance to state and territory to prepare the health system to respond to and recover from a disaster. HPP is the only source of federal funding for these efforts. The program also seeks to build capacity of healthcare coalitions — regional collaborations between healthcare organizations, providers, emergency managers, public sector agencies, and other private partners — to meet the disaster healthcare needs of communities. HPP builds resilience in the healthcare delivery system by increasing their ability to operate and provide care during a disaster, saving lives and ensuring the earliest possible recovery of the system. | $200,000.00 | $200,000.00 | $21,749.00 |
Department of Health and Human Services | SERG Grant. The purpose of this program is to provide crisis intervention services, mental and substance use disorder treatment, and other related recovery supports for children and adults impacted by Hurricanes Irma/Maria.
Specifically to address the needs of individuals with serious mental illness, individuals with substance use disorders, and/or individuals with co-occurring serious mental illness and substance use disorders. Additionally, the program will also focus on meeting the needs of individuals with mental disorders that are less severe than serious mental illness, including those in the healthcare profession.
DOH to utilized the SERG Grant (Substance Abuse and Mental Health Services (SAMHSA) Administration Emergency Response Grant to hire a new psychiatrist in St. Thomas, purchase equipment and supplies for staff improvement, and provided professional development opportunities to the Behavioral Health Alcoholism & Drug Dependency Services (BHADDS) staff. DOH to hired two case managers and implement the individualized care planning process with the work of the two psychiatrists and case managers to ensure and now maintain consistent medication administration to DOH clients | $2,200,000.00 | $2,200,000.00 | $132,895.02 |
Department of Health and Human Services | USVI Response to Significant Public Health Emergency | $4,643,529.00 | $4,284,949.00 | $2,003,748.73 |
United States Department of Agriculture | Supplemental Nutrition Program for Women, Infants, and Children. Grant to assist in the repair and restoration of buildings, equipment, technology, and other infrastructure damaged as a consequence of Hurricanes Irma and Maria. | $6,313,056.00 | $6,313,056.00 | $20,435.00 |
Department of Labor | Assist workers dislocated as a result of the damage and destruction caused by Hurricane Irma, the long-term unemployed, and other eligible dislocated workers. | $3,000,000.00 | $3,000,000.00 | $2,902,041.40 |
Department of Commerce | $4.2 million grant acquired by CZM from the NOAA Marine Debris Program for the removal of hurricane debris ranging from small-scale community clean-ups to large-scale vessel removals throughout the territory. | $4,200,000.00 | $4,200,000.00 | $3,203,833.94 |
Department of Commerce | Economic loss to the Fishing Industry. This grant provides disaster relief for commercial & local fishermen who suffered major lost during the 2017 hurricanes to include: repair & replace fishing vessels, equipment, infrastructures (facilities, shed/storage) and income loss from 9/6-12/31/17 | $10,727,596.00 | $10,716,868.00 | $3,492,444.22 |
Department of Interior | Through ESHPF over $5 million towards restoration of historical sites, $1 million towards assisting restoring Govt. House (STT) and the Battery (STJ) and up to $2 million for administrative costs. Balance towards other eligible historical sites. Funding from the NPS Historic Preservation Fund to provide relief for historic preservation projects:
• Repair and recovery efforts at historic churches on ST/STJ/STX
• Repair and recovery efforts at the Government Houses on STT/STJ/STX
• Exterior restoration efforts at the DPNR Office Building in Sub Base, STT
• Repair and recovery efforts for occupied historic buildings post 2017 hurricanes that were impacted with a primary focus to the National Historic Districts of Christiansted, Frederiksted, Charlotte Amalie and Cruz Bay
• Administrative activities for staffing, compliance, and support services related to recovery efforts by SHPO | $10,056,864.00 | $10,056,864.00 | $651,539.38 |
Environment Protection Agency | Leaking Underground Storage Tanks (UST) - USVI Department of Planning & Natural Resources for investigation and/or remediation of petroleum releases from federally regulated USTs that were caused by or potentially exacerbated by Hurricanes Irma or Maria. | $400,000.00 | $400,000.00 | $0.00 |
Environment Protection Agency | Solid Waste Planning and Management including recycling. USDA is also a potential funder. | $10,000,000.00 | $10,000,000.00 | $0.00 |
Department of Interior | Grant to the VI Education Department for emergency structural repairs at U.S. Virgin Islands public schools to include mechanical, electrical, and plumbing upgrades. | $1,500,000.00 | $1,500,000.00 | $1,305,845.20 |
Department of Commerce | Grant from the U.S. Economic Development Administration for development of the EDA’s Vision 2040 Post-Disaster Resiliency and Preparedness Plan | $1,276,001.00 | $1,276,001.00 | $147,219.54 |
United States Department of Agriculture | Purchase Generator. Location TBD. | $50,000.00 | $50,000.00 | $50,000.00 |
Department of Interior | Grant for the maintenance, renovation, repairs and technological upgrades for three bookmobiles (STX, STT, STJ) - improve operation of bookmobile library services to the public, serving patrons physically unable to visit main library branches. Budget is $35,370 w/$480 matching for updates equipment, furniture and machineries; Project timeline: 17 months. | $35,370.00 | $35,370.00 | $35,370.00 |
Department of Interior | Gustav A. Quetel Fish House Project. Procurement and installation of a 30kw generator to improve the fish house energy infrastructure, allowing for uninterrupted ability to provide locally caught fish for residents and visiting public. The fish house serves as the primary open-air market for fishery retail sales and fishery port sampling data collection. Ability to maintain FDA seafood standards on a basic level failed due to recent hurricanes, resulting in significant loss of income (45 days w/o electric power). $60,322 budget includes personnel, fringe, equipment, supplies, contractual, construction, and indirect costs. Project timeline: 1 year. | $60,322.00 | $60,322.00 | $47,441.47 |
Legal Services Corporation | Mobile Justice Units: Legal Services of the Virgin Islands will use its $2,237,607 grant to create technology-based solutions to ensure effective and uninterrupted delivery of disaster legal services to the survivors of the 2017 hurricanes on the three Caribbean islands. The project will increase the legal resources and capacity to meet the legal needs of hurricane survivors by using technology and pro bono to reach out to central and remote areas. It will promote and encourage pro bono participation to increase the available legal resources for delivering services to the client community. | $2,237,607.00 | $2,237,607.00 | $2,237,607.00 |
Department of Commerce | Division of Economic Research along with the Office of Management and Budget (DER/OMB) was awarded a US Department of Commerce-Economic Development Administration Grant of $304,000 to develop a Comprehensive Economic Development Strategy (CEDS) and a Tourism Master Plan 2020 (TMP2020). The focus of both documents should be on development in the context of post-hurricane recovery and developing of resilience to external shocks and natural disasters. | $586,786.00 | $586,786.00 | $575,786.00 |
Department of Interior | Establish the Office of Disaster Recovery (ODR) within the Public Finance Agency (PFA) to provide broad programmatic oversight, centralize coordination across the government to maximize efficiencies and integration, ensure that projects stay on track, and closely monitor the expenditure of funds. Budget is $3M, including ODR implementation, staff salaries, advisor fees, and website development/implementation; timeline is 48 months (federal guidelines limit to 24 months). | $3,000,000.00 | $3,000,000.00 | $3,000,000.00 |
Department of Interior | Consulting Services related to a capacity building initiative benefiting STX grant making and nonprofit organizations | $13,000.00 | $13,000.00 | $13,000.00 |
Department of Defense - United States Army Corps of Engineers | TURPENTINE RUN, ST THOMAS, USVI | $400,000.00 | $400,000.00 | $136,022.00 |
Department of Defense - United States Army Corps of Engineers | SAVAN GUT PHASE II, ST. THOMAS, USV1 | $400,000.00 | $400,000.00 | $230,718.00 |
Department of Interior | Grant towards the rehabilitation of roads in Christiansted St. Croix | $1,155,000.00 | $1,155,000.00 | $1,155,000.00 |
Department of Defense - United States Army Corps of Engineers | Comprehensive Land Use Plan for Zone Enforcement | $672,000.00 | $672,000.00 | $0.00 |
Department of Interior | Funding to assist VIWAPA to manually read over 41,000 meters in the VI; 2017 hurricanes destroyed the Automated Meter Infrastructure (AMI). Funding would enable VIWAPA to adequately staff their Meters Services Department and speed up the collection process, consequently jump starting their revenue stream necessary to pay for fuel for the VI's electricity. The $178,996.11 budget request would cover the following for 3 months:
- STT/STJ - 8 meter readers, 2 admin staff
- STX - 6 meter readers, 2 admin staff | $178,996.00 | $178,996.00 | $178,996.00 |
Department of Interior | To upgrade, improve and enhance the existing Information Technology (IT) infrastructure at STEEMCC to ensure unimpaired and uninterrupted patient care during disasters or emergencies. STEEMCC experienced a complete failure (for weeks) during the 2017 hurricane season. The $200,000 budget includes: uninterruptable power supplies (UPS), commercial electrical power generator, satellite internet services equipment & telephone, network server and two-year operating connectivity service. Project timeline: 18 months. | $200,000.00 | $200,000.00 | $200,000.00 |
Department of Interior | Develop a St. Croix Water Master Plan (last updated in 1987) that will perform a comprehensive analysis of the STX water distribution system. The plan will identify system deficiencies, future water distribution system supply requirements, water system infrastructure improvements and future system expansion. The current water distribution system's aged infrastructure has caused water discoloration (rust-colored water) and high water loss (50%); current plan does not account for updated demographic consumption. $250,000 budget includes preliminary assessment, master plan development and master plan submittal. Project timeline: 154 days. | $250,000.00 | $250,000.00 | $250,000.00 |
Department of Defense - United States Army Corps of Engineers | La Grange Guht Investigation Recommended Plan | $9,137,366.00 | $9,200,000.00 | $0.00 |
United States Department of Agriculture | Community Facilities Technical Assistance and Training | $149,961.00 | $149,961.00 | $41,027.00 |
Department of Interior | Procurement of specialized machinery, equipment and vehicles to restore service, manage recovery waste and mitigation/enhancement of network. $497,000 budget for equipment; project timeline: 18 months. Letters of support 3) from Plaskett, VI Bureau of Information Technology, and Broadband VI. viNGN is not a 501(c)(3); VI OMB Deputy Director for Federal Grants listed as Grant Manager. | $497,000.00 | $497,000.00 | $497,000.00 |
Department of Commerce | The USVI Storm Strong Program will engage underserved and underrepresented middle- and high-school youth and their families in the Territory in a program modeled after the U.S. Climate Resilience Toolkit framework. Youth and their families will: (1) explore the science and hazards associated with hurricanes, (2) assess their communities’ vulnerabilities and associated risks, (3) evaluate personal and community assets and options to increase resilience, (4) prioritize and plan for events occurring before, during, and after a storm, and (5) take action, in this case, through Community Transfer Projects, which will turn the information gained through the Program into local actions to increase individual and community resilience, sharing knowledge and actions with the broader USVI community and beyond. Through this training, ~400 USVI youth and their families will be empowered as environmental leaders and change agents within their communities and important insights will be learned as to how best to engage underrepresented and underserved groups in hazard preparedness. The program is free and will begin in 2019 on the island of St. Thomas, then expand to St. John and St. Croix. | $500,000.00 | $500,000.00 | $143,975.00 |
Department of Education | Emergency Assistance to Institutions of Higher Education Program. The grant award is to fund the restoration of four hurricane damaged buildings on the St. Thomas campus, specifically, Green Technology Center (CMES Annex), School of Business classroom building, Quarters B, and the MacLean Marine Science Center. | $11,174,451 | $11,174,451.00 | $2,225,692.90 |
Department of Commerce | Medical School Facility: $14.5 million to support the construction of the Medical Research and Training Center on the University's St. Thomas Campus, which will focus on advanced innovations in medical research, education and practice, and serve as a training ground for the use of new, high-value medical practice devices. The project will be matched with $1.5 million in local funds.
$14.1 million to support the construction of the Medical Simulation Center at the University's Albert A. Sheen Campus on St. Croix. The facility will include trauma and hybrid operating rooms, 18 surgical skill lab areas, four team training rooms, and an auditorium with an open atrium. | $28,600,000.00 | $28,600,000.00 | $0.00 |
Community Foundation of the USVI Recovery Fund | Replace greenhouses damaged by Hurricanes Irma and Maria and to propagate seedlings for community use. Grant provided in conjunction with American Red Cross | $238,617.49 | $238,617.49 | $0.00 |
Department of Education | Elementary and Secondary Education Hurricane Relief. The Project School Emergency Response to Violence (SERV) Grant funds short-term and long-term education related services for local education agencies (LEAs) and institutions of higher education (IHEs) to help them recover from a violent or traumatic event in which the learning environment has been disrupted. | $2,000,000.00 | $2,000,000.00 | $428,094.00 |
Department of Education | Temporary Emergency Impact Aid for Displaced Students | $4,156,125.00 | $4,156,125.00 | $2,474,158.00 |
Department of Education | Immediate Aid to Restart School Operations Grant’s main purpose is to assist public schools and non-public schools with expenses related to the Restart of schools after the natural disasters of Hurricanes Irma and Maria. The grant award was based on the number of students enrolled during the disaster year. | $13,100,000.00 | $13,100,000.00 | $11,751,759.00 |
Department of Transportation | Public Transportation Projects TBD | $5,164,000.00 | $822,475.00 | $0.00 |
Department of Transportation | Public Transportation Projects TBD | $1,554,000.00 | $5,240,979.07 | $0.00 |
Department of Interior | Maintenance related projects for STT, STJ, and STX school districts, including (1) fiber optic and cyber-security training/certification for OIT personnel; and (2) equipment to increase capacity of infrastructure to withstand extreme events - backup batteries, HPE network switch, specialized vehicles, fiber & cable maintenance, drone device, solar panel introduction, and HP server upgrade/support. | $750,000.00 | $5,335,159.28 | $660,176.00 |
Department of Commerce | Grants by the US EDA through the US Dept. of Transportation. The grants, to be administered by the Virgin Islands Port Authority, include $20 million for the construction of a new parking and transportation center on St. Thomas and $7 million for the rehabilitation and expansion of the airport terminal on St. Croix. $20 million grant for the Cyril E. King project is expected help retain 139 jobs, create up to 116 jobs and generate $5 million in private investment. The Henry E. Rohlen project, which costs $7 million, is expected to help retain 40 jobs, create 42 jobs and spur $1.1 million in private investment | $27,000,000.00 | $5,429,339.48 | $1,615,220.89 |
Department of Health and Human Services | Child Care Discretionary Funds - Disaster Funding | $572,917.00 | $0.00 | $0.00 |
Department of Health and Human Services | Chid Welfare Services - Disaster Funding | $72,452.00 | $0.00 | $0.00 |
Department of Health and Human Services | Disaster Assistance Projects | $15,000,000.00 | $0.00 | $0.00 |
Total | | $5,845,702,776.95 | $4,653,319,674.79 | $2,197,418,660.06 |