
Active Contracts
Show
entries
| Contract # | Title | Organization | Supplier | Type | Start Date | End Date | |
|---|---|---|---|---|---|---|---|
| 2024-ODR-057 | Paris Construction Contract IFB 002-2024 VI-HRR-01174 2024-ODR-057 08.19.24 | EnVIsion Tomorrow | Paris Construction | Construction | 2024-08-19 | 2026-06-17 | View PDF |
| 2024-ODR-041 | Paris Construction Contract IFB 002-2024 VI-HRR-00273 2024-ODR-041 08.19.24 | EnVIsion Tomorrow | Paris Construction | Construction | 2024-08-19 | 2026-05-17 | View PDF |
| 2024-ODR-008 | EMJEnterprises_Contract_IFB-001-2024_VI-HRR-00024_2024-ODR-008_07.9.24 | EnVIsion Tomorrow | EMJ Enterprise | Construction | 2024-07-09 | 2025-10-09 | View PDF |
| 2024-ODR-014 | EMJEnterprises_Contract_IFB-001-2024_VI-HRR-00941_2024-ODR-014_7.9.24 | EnVIsion Tomorrow | EMJ Enterprise | Construction | 2024-07-09 | 2025-06-20 | View PDF |
| 2024-ODR-015 | EMJEnterprises_Contract_IFB-001-2024_VI-HRR-00977_2024-ODR-015_7.9.24 | EnVIsion Tomorrow | EMJ Enterprise | Construction | 2024-07-09 | 2025-09-03 | View PDF |
| 2024-ODR-013 | EMJEnterprises_Contract_IFB-001-2024_VI-HRR-00584_2024-ODR-013_7.9.24 | EnVIsion Tomorrow | EMJ Enterprise | Construction | 2024-07-09 | 2026-05-14 | View PDF |
| 2024-ODR-016 | EMJEnterprises_Contract_IFB-001-2024_VI-HRR-01009_2024-ODR-016_7.31.24 | EnVIsion Tomorrow | EMJ Enterprise | Construction | 2024-07-31 | 2025-09-18 | View PDF |
| 2024-ODR-004 | DS&R Construction Contract IFB 001-2024 VI-HRR-00605 2024-ODR-004 07.02.24 | EnVIsion Tomorrow | DS&R Construction | Construction | 2024-07-02 | 2026-05-13 | View PDF |
| 2024-ODR-006 | DS&R Construction Contract IFB 001-2024 VI-HRR-00955 2024-ODR-006 07.02.24 | EnVIsion Tomorrow | DS&R Construction | Construction | 2024-07-02 | 2024-08-16 | View PDF |
| 2024-ODR-018 | REICHLLC_Contract_IFB-001-2024_VI-HRR-00895_2024-ODR-018_6.25.24 | EnVIsion Tomorrow | REICH Construction | Construction | 2024-06-25 | 2025-08-29 | View PDF |
| 2024-ODR-004 | Dionisio Construction Contract IFB 001-2024 VI-HRR-01843 2024-ODR-004 07.09.24 | EnVIsion Tomorrow | Dion Construction | Construction | 2024-07-09 | 2025-08-28 | View PDF |
| 2024-ODR-011 | EMJEnterprises_Contract_IFB-001-2024_VI-HRR-00146_2024-ODR-011_7.9.24 | EnVIsion Tomorrow | EMJ Enterprises | Construction | 2024-07-09 | 2025-06-10 | View PDF |
| 2024-ODR-010 | EMJEnterprises_Contract_IFB-001-2024_VI-HRR-00081_2024-ODR-010_7.9.24 | EnVIsion Tomorrow | EMJ Enterprises | Construction | 2024-07-09 | 2025-09-20 | View PDF |
| 2024-ODR-004 | Dionisio Construction Contract IFB 001-2024 VI-HRR-01843 2024-ODR-004 07.09.24 | EnVIsion Tomorrow | Dion Construction | Construction | 2024-07-09 | 2025-08-28 | View PDF |
| 2024-ODR-012 | EMJEnterprises_Contract_IFB-001-2024-VI-HRR-00246_2024-ODR-012_7.9.24 | EnVIsion Tomorrow | EMJ Enterprise | Construction | 2024-07-09 | 2026-05-08 | View PDF |
| 2025-ODR-072 | RMH Construction Contract IFB 001-2025 VI-HRR-00150 2025-ODR-072 08.26.25 | EnVIsion Tomorrow | RMH Construction | Construction | 2025-08-26 | 2026-09-10 | View PDF |
| 2025-ODR-062 | Pat Construction Contract IFB 001-2025 VI-HRR-01878 2025-ODR-062 02.02.26 | EnVIsion Tomorrow | Pat Construction | Construction | 2026-02-02 | 2026-10-19 | View PDF |
| 2025-ODR-05 | Nuvo Construction Contract IFB 001-2025 VI-HRR-01726 2025-ODR-05 01.12.26 | EnVIsion Tomorrow | NUVO Construction | Construction | 2026-01-12 | 2026-09-08 | View PDF |
| 2025-ODR-050 | EMJ Enterprise Contract IFB 001-2025 VI-HRR-01789 2025-ODR-050 02.18.26 | EnVIsion Tomorrow | Enterprise Construction | Construction | 2026-02-18 | 2026-10-04 | View PDF |
| 2025-ODR-042 | Brothers Construction Contract IFB 001-2025 VI-HRR-00247 2025-ODR-042 08.07.25 | EnVIsion Tomorrow | Brothers Construction | Construction | 2025-08-07 | 2026-06-14 | View PDF |
| 2025-ODR-053 | NUVO Construction Contract IFB 001-2025 VI-HRR-01282 2025-ODR-053 09.05.25 | EnVIsion Tomorrow | NUVO Construction | Construction | 2025-09-05 | 2026-08-11 | View PDF |
| 2025-ODR-054 | Nuvo Consstruction Contract IFB 001-2025 VI-HRR-01285 2025-ODR-054 09.05.25 | EnVIsion Tomorrow | EMJ ENterpirses Construction | Construction | 2025-09-05 | 2026-08-11 | View PDF |
| 2025-ODR-051 | EMJ Enterprises Construction Contract IFB 001-2025 VI-HRR-01870 2025-ODR-051 01.12.26 | EnVIsion Tomorrow | EMJ ENterpirses Construction | Construction | 2026-01-12 | 2026-08-01 | View PDF |
| 2025-ODR-076 | RMH Construction Contract IFB 001-2025 VI-HRR-01420 2025-ODR-076 01.14.26 | EnVIsion Tomorrow | RMH Construction | Construction | 2026-01-14 | 2026-08-01 | View PDF |
| 2025-ODR-067 | Performance Construction Contract IFB 001-2025 VI-HRR-00957 2025-ODR-067 08.26.26 | EnVIsion Tomorrow | Performance Construction | Construction | 2026-08-26 | 2026-10-17 | View PDF |
| 2025-ODR-040 | Brothers Construction Contract IFB 001-2025 VI-HRR-00892 2025-ODR-040 08.26.25 | EnVIsion Tomorrow | Brothers Construction | Construction | 2025-08-26 | 2026-10-17 | View PDF |
| 2025-ODR-044 | Cutting Edge Construction Contract IFB 001-2025 VI-HRR-00335 2025-ODR-044 03.06.26 | EnVIsion Tomorrow | Cutting Edge Construction | Construction | 2026-03-06 | 2026-05-05 | View PDF |
| 2025-ODR-066 | Performance Construction Contract IFB 001-2025 VI-HRR-00937 2025-ODR-066 10.14.25_Redacted | EnVIsion Tomorrow | Performance Construction | Construction | 2025-10-14 | 2026-05-05 | View PDF |
| 2025-ODR-039 | Brothers Construction Contract IFB 001-2025 VI-HRR-00834 2025-ODR-039 12.02.25 | EnVIsion Tomorrow | Brothers Construction | Construction | 2025-12-02 | 2026-12-18 | View PDF |
| 2025-ODR-073 | RMH Construction Contract IFB 001-2025 VI-HRR-00281 2025-ODR-073 08.26.25 | EnVIsion Tomorrow | RMH Construction | Construction | 2025-08-26 | 2026-12-18 | View PDF |
| 2025-ODR-041 | Brothers Construction Contract IFB 001-2025 VI-HRR-01133 2025-ODR-041 1.20.26 | EnVIsion Tomorrow | Borthers Construction | Construction | 2026-01-20 | 2026-12-18 | View PDF |
| 2025-ODR-068 | Performance Construction Contract IFB 001-2025 VI-HRR-01251 2025-ODR-068 08.26.25 | EnVIsion Tomorrow | Performance Construction | Construction | 2025-08-26 | 2026-07-08 | View PDF |
| 2025-ODR-069 | Performance Construction Contract IFB 001-2025 VI-HRR-01852 2025-ODR-069 08.26.25. | EnVIsion Tomorrow | Performance Construction | Construction | 2025-08-26 | 2026-07-08 | View PDF |
| 2025-ODR-070 | REICH Construction Contract IFB 001-2025 VI-HRR-01017 2025-ODR-070 08.12.25 | EnVIsion Tomorrow | REICH Construction | Construction | 2025-08-12 | 2026-07-08 | View PDF |
| 2025-ODR-065 | Performance Construction Contract IFB 001-2025 VI-HRR-00840 2025-ODR-065 02.03.26 | EnVIsion Tomorrow | Performance Construction | Construction | 2026-02-03 | 2026-07-08 | View PDF |
| 2025-ODR-061 | Pat Construction Contract IFB 001-2025 VI-HRR-01040 2025-ODR-061 08.18.25_Redacted | EnVIsion Tomorrow | Pat Construction | Construction | 2025-08-18 | 2026-07-08 | View PDF |
| 2025-ODR-047 | EMJ Construction Contract IFB 001-2025 VI-HRR-00930 2025-ODR-047 08.07.25_Redacted | EnVIsion Tomorrow | EMJ Enterprises | Construction | 2025-08-07 | 2026-05-25 | View PDF |
| 2025-ODR-043 | Cutting Edge Construction Contract IFB 001-2025 VI-HRR-00325 2025-ODR-043 09.14.25_Redacted | EnVIsion Tomorrow | Cutting Edge Construction | Construction | 2025-09-14 | 2026-01-01 | View PDF |
| 2025-ODR-046 | Dion Construction Contract IFB 001-2025 VI-HRR-00769 2025-ODR-046 08.28.25_Redacted | EnVIsion Tomorrow | Dion Construction | Construction | 2025-08-28 | 2026-06-21 | View PDF |
| 2025-ODR-060 | Pat Construction Contract IFB 001-2025 VI-HRR-00674 2025-ODR-060 01.13.26_Redacted | EnVIsion Tomorrow | Pat Construction | Construction | 2026-01-13 | 2026-11-03 | View PDF |
| 2024-ODR-075 | RMH Construction Contract IFB 001-2025 VI-HRR-01016 2025-ODR-075 08.26.25_Redacted | EnVIsion Tomorrow | RMH Construction | Construction | 2025-08-26 | 2026-06-26 | View PDF |
| 2024-ODR-007 | EMJEnterprises_Contract_IFB-001-2024_VI-HRR-00016_2024-ODR-007_07.9.24 | EnVIsion Tomorrow | EMJ Enterprises | Construction | 2024-07-09 | 2026-01-14 | View PDF |
| 2024-ODR-009 | EMJEnterprises_Contract_IFB-001-2024_VI-HRR-00052_2024-ODR-009_9.26.24 | EnVIsion Tomorrow | EMJEnterprises | Construction | 2024-09-26 | 2026-05-27 | View PDF |


